Kids 3 (male)

Pos Athlete Total Time Lap1 Lap2 Lap3 Run #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Finlay Ashley 0:34:23 0:03:54 0:04:16 0:04:33 0:12:42 1 0:01:17 3 0:05:10 0:05:31 0:05:12 0:15:52 1 0:01:08 1 0:03:27 1
2 Talha Imran 0:35:52 0:04:10 0:04:28 0:04:26 0:13:02 2 0:01:21 4 0:05:37 0:05:33 0:05:10 0:16:19 2 0:01:32 4 0:03:39 2
3 Jose Rodriguez 0:37:30 0:04:07 0:04:26 0:04:33 0:13:05 3 0:01:14 2 0:05:53 0:06:23 0:05:59 0:18:14 4 0:01:19 3 0:03:40 3
4 Timothy Suthiasuthan 0:38:35 0:04:13 0:04:25 0:04:35 0:13:12 4 0:01:11 1 0:06:27 0:06:26 0:06:22 0:19:14 5 0:01:13 2 0:03:47 4
5 Muhammad Dani Bin Mohammad Fadli 0:41:52 0:05:44 0:06:37 0:23:17 0:35:37 8
6 Chretien Jedric Maranan 0:42:06 0:04:52 0:05:32 0:05:55 0:16:17 6 0:01:35 5 0:05:51 0:06:01 0:05:53 0:17:44 3 0:01:44 5 0:04:47 5
7 Luqman Kamran Siknder 0:46:19 0:04:30 0:05:49 0:05:59 0:16:17 5 0:01:39 6 0:06:51 0:07:09 0:07:18 0:21:17 6 0:02:03 6 0:05:05 6
8 Tareq Mounir Ababou 0:47:05 0:05:15 0:06:27 0:07:26 0:19:06 7 0:02:27 7 0:07:42 0:09:25 7 0:05:59 7

Kids 3 (female)

Pos Athlete Total Time Lap1 Lap2 Lap3 Run #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Rasha Sajeer Kalandan 0:38:40 0:04:44 0:04:42 0:04:57 0:14:22 1 0:01:20 1 0:05:36 0:05:45 0:05:55 0:17:15 2 0:01:37 3 0:04:07 1
2 Emilia Riccardi 0:42:05 0:04:57 0:05:44 0:06:00 0:16:40 3 0:01:28 3 0:05:29 0:05:34 0:05:36 0:16:38 1 0:01:44 4 0:05:36 4
3 Clara Isabel Rodriguez pavesi 0:43:24 0:04:54 0:05:46 0:06:03 0:16:41 4 0:01:22 2 0:06:15 0:06:20 0:06:18 0:18:52 3 0:01:25 1 0:05:06 3
4 Assal Atheer 0:45:34 0:04:18 0:05:24 0:05:56 0:15:37 2 0:01:36 4 0:07:27 0:07:24 0:07:26 0:22:16 4 0:01:30 2 0:04:37 2
5 Rahma Eissa 0:54:28 0:05:13 0:06:23 0:06:31 0:18:06 5 0:02:20 5 0:08:00 0:09:46 0:07:52 0:25:37 5 0:01:45 5 0:06:41 5
6 Myra Mohd Aizal

Junior (male)

Pos Athlete Total Time Lap1 Lap2 Lap3 Run #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Liam Halleux 0:31:07 0:03:38 0:04:05 0:04:34 0:12:16 2 0:00:59 1 0:04:27 0:04:31 0:04:41 0:13:38 1 0:01:03 1 0:03:14 1
2 Qasim Sabir Ali 0:34:09 0:03:46 0:03:44 0:03:59 0:11:28 1 0:01:14 2 0:05:32 0:05:22 0:05:33 0:16:26 3 0:01:27 3 0:03:35 2
3 Yasin Abouzaghla 0:34:38 0:04:28 0:04:35 0:04:33 0:13:35 3 0:01:27 3 0:04:49 0:04:53 0:04:37 0:14:18 2 0:01:15 2 0:04:05 3
4 Ibrahim Adawiya 0:39:36 0:04:56 0:05:09 0:05:40 0:15:45 4 0:01:59 4 0:07:32 0:07:34 4 0:05:16 5
5 Mohammad Rafay Adeel 0:40:10 0:04:25 0:05:27 0:06:05 0:15:56 5 0:03:17 5 0:07:11 0:07:13 5 0:05:11 4

Junior (female)

Pos Athlete Total Time Lap1 Lap2 Lap3 Run #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Georgia Twigg 0:38:49 0:04:30 0:04:58 0:05:07 0:14:34 1 0:01:26 1 0:05:42 0:05:56 0:05:56 0:17:33 1 0:01:16 1 0:04:02 1
2 Sogod Eissa 0:54:28 0:05:14 0:06:32 0:06:54 0:18:38 2 0:31:04 2
3 Sisanda Zikhali

Adult Beginners (male)

Pos Athlete Total Time Lap1 Lap2 Lap3 Run #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Peter Richards 0:30:23 0:03:44 0:04:02 0:03:58 0:11:43 1 0:01:01 1 0:04:25 0:04:35 0:04:26 0:13:25 1 0:01:10 1 0:03:06 1
2 Sajeer Kalandan 0:35:57 0:04:04 0:04:24 0:04:47 0:13:14 3 0:01:45 8 0:05:27 0:05:19 0:05:14 0:16:00 6 0:01:26 4 0:03:33 3
3 Andrew Walles 0:36:03 0:04:26 0:04:28 0:04:26 0:13:20 5 0:01:30 4 0:05:25 0:05:16 0:05:15 0:15:55 5 0:01:38 5 0:03:42 4
4 Anand Induchoodan 0:36:18 0:04:36 0:04:39 0:04:40 0:13:53 7 0:01:17 3 0:05:07 0:05:13 0:05:12 0:15:32 2 0:01:42 6 0:03:56 6
5 Stephen Yacapin 0:37:04 0:04:11 0:04:38 0:04:47 0:13:35 6 0:01:31 5 0:05:23 0:05:32 0:05:45 0:16:39 7 0:01:26 3 0:03:56 5
6 Patrick Dunford 0:37:23 0:04:17 0:04:29 0:04:30 0:13:16 4 0:01:35 6 0:05:50 0:05:56 0:05:58 0:17:43 8 0:01:20 2 0:03:31 2
7 Kheireddine Bouras 0:38:15 0:03:57 0:03:57 0:03:55 0:11:47 2 0:01:14 2 0:06:27 0:07:21 0:06:59 0:20:46 11
8 Fazil Hameed 0:42:19 0:04:57 0:05:05 0:05:08 0:15:10 8 0:02:18 9 0:06:12 0:06:12 0:06:30 0:18:52 10 0:01:56 9 0:04:05 7
9 Shaheen Muhammed Shafi 0:42:40 0:05:08 0:05:26 0:05:34 0:16:07 9 0:01:44 7 0:05:51 0:06:24 0:06:14 0:18:28 9 0:02:09 10 0:04:15 8
10 Saif Alyafei 0:42:49 0:05:28 0:05:59 0:06:10 0:17:36 11 0:02:45 11 0:05:22 0:05:00 0:05:15 0:15:35 3 0:01:54 7 0:05:01 9
11 Nasser Khalid 0:42:49 0:05:27 0:05:59 0:06:09 0:17:35 10 0:02:36 10 0:05:32 0:05:02 0:05:12 0:15:45 4 0:01:54 8 0:05:03 10
12 Abdulrahman Alnaemi
13 Grant Bradley
14 Leigh Willis
15 Maher Malhas
16 Mohammed Al Marri
17 Steven Adcock

Adult Beginners (female)

Pos Athlete Total Time Lap1 Lap2 Lap3 Run #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Sarah Perry 0:36:53 0:04:26 0:04:34 0:04:35 0:13:34 1 0:01:53 4 0:05:30 0:05:25 0:05:24 0:16:18 2 0:01:42 3 0:03:28 1
2 Laurel Jordan 0:40:24 0:04:46 0:05:17 0:05:30 0:15:32 2 0:01:39 2 0:05:44 0:05:51 0:05:40 0:17:14 3 0:01:32 1 0:04:30 2
3 Daniela Pavesi 0:41:39 0:05:00 0:05:36 0:05:36 0:16:11 3 0:01:23 1 0:06:05 0:06:01 0:05:56 0:18:01 4 0:01:35 2 0:04:31 3
4 Catherine Brand 0:42:02 0:05:36 0:06:01 0:06:08 0:17:44 4 0:01:47 3 0:05:11 0:05:06 0:05:16 0:15:32 1 0:02:08 5 0:04:53 4
5 Nasim Khatib 0:53:38 0:05:44 0:05:58 0:06:18 0:17:59 5 0:02:12 5 0:08:56 0:08:23 0:08:23 0:25:41 5 0:01:47 4 0:06:00 5
6 Mary Renton